Group History
					
				
				
				
				
					
						Home
						
						Company Profile
						
								
								Group History
							
					 
				 
				
				
	
	
		
		
			
				
					
 
					- 
						
							- 
								2024
								08
								Pyeonghwa Holdings Co., Ltd. acquired and merged with Yewon Partners Co., Ltd.
							
 
							- 
								2023
								07
								MJ Vision Tech Co., Ltd. acquired and merged with Element Six Co., Ltd.
							
 
							- 
								2020
								03
								Established PFS Co., Ltd
							
 
							- 
								2018
								03
								Acquired MJVision Tech.
							
 
							- 
								2017
								09
								Established Yewon Parters Co., Ltd.
							
 
							- 
								2017
								08
								Established Chang In HRD Center
							
 
							- 
								2017
								01
								Established Element 6
							
 
							- 
								2015
								09
								Pyung Hwa Eng Co., Ltd. acquired and merged with MDT Co., Ltd.
							
 
							- 
								2015
								03
								Announced New Management
							
 
							- 
								2014
								05
								Pyung Hwa Industrial Co., Ltd. merged Fabco Co., Ltd
							
 
							- 
								2012
								12
								Achieved 1 trillion KRW in revenue.
							
 
							- 
								2012
								11
								Established Pyung Hwa NOK Drive Train Co., Ltd.
							
 
							- 
								
							 
							- 
								2008
								05
								Spin-off (Spin-off: Fabco Co., Ltd., Original: Pyung Hwa Industrial Co., Ltd.)
							
 
							- 
								2006
								05
								Spin-off (Original: Pyung Hwa Holdings Co., Ltd., Spin-off: Pyung Hwa Industrial Co., Ltd.)
							
 
							- 
								2006
								02
								Established a local overseas corporation in India, Pyung Hwa India Private Co., Ltd. (PHI)
							
 
							- 
								
							 
							- 
								2005
								09
								Established a local overseas corporation in China, Tianjin Pyung Hwa Elastech Co., Ltd. (TPHE)
							
 
							- 
								2005
								05
								Pyung Hwa Eng Co., Ltd. established an In-house R&D Center.
							
 
							- 
								2004
								10
								Spin-off (Pyung Hwa Ki Gong Co., Ltd. and Pyung Hwa Eng Co., Ltd.)
							
 
							- 
								2004
								10
								Established Pyung Hwa Eng Co., Ltd. 
							
 
							- 
								2004
								09
								Renamed: Serapis Co., Ltd. to MDT Co., Ltd.
							
 
							- 
								2004
								07
								Established Serapis Co., Ltd.
							
 
							- 
								
							 
							- 
								2003
								11
								Sold shares of Daegyung Wester Co., Ltd.
							
 
							- 
								2003
								05
								Completed the R&D Center 
								Pyung Hwa Oil Seal Co., Ltd.
							
 
							- 
								2003
								04
								Established a local overseas corporation in China. 
								Pyung Hwa Industrial Co., Ltd.
							
 
							- 
								2003
								02
								Established a local overseas corporation in China. 
								Pyung Hwa Industrial Co., Ltd.
							
 
							- 
								2002
								12
								Achieved 100 billion KRW in revenue.
							
 
							- 
								2002
								10
								Completed the New Technology Center
								Pyung Hwa Industrial Co., Ltd.
							
 
							- 
								2002
								09
								Agreed to sell shares of Gates Korea Co., Ltd.
							
 
							- 
								2002
								06
								Sold shares of Daegyung Hwasung
							
 
							- 
								2001
								07
								Acquired Daegyung Hwasung
							
 
						
					 
				
			 
		 
		
			
				
					
 
					- 
						
							- 
								1998
								11
								Signed a technical and joint investment agreement with NOK-Megulastik, Japan and Freudenberg Dichtungs und Schwinggungstechnik, Germany
							
 
							- 
								1998
								10
								Signed agreement on the academia-industrial joint study and technical development with Kyungpook National University
								Pyung Hwa Oil Seal Co., Ltd.
							
 
							- 
								
							 
							- 
								1997
								03
								The woven house manufacturer.
								Established Pyung Hwa Wester
							
 
							- 
								1996
								11
								Designated as a special case company on military service in the chemical sector
								Pyung Hwa CMB Co., Ltd.
							
 
							- 
								1995
								08
								Founded the Kunhwa Foundation
							
 
							- 
								1995
								04
								Signed a technical agreement with Metzeler Gimetall AG, Germany
							
 
							- 
								1995
								04
								Renamed Pyung Hwa Co., Ltd. to Pyung Hwa to Pyung Hwa CMB Co., Ltd.
							
 
							- 
								1995
								03
								Founded the company employee welfare fund
								Pyung Hwa Ki Gong Co., Ltd.
							
 
							- 
								
							 
							- 
								1994
								11
								Established an in-house technology center
								Pyung Hwa Oil Seal Industrial Co., Ltd.
							
 
							- 
								1993
								10
								Signed a new technology introduction agreement with JSR Elastomix Co., Ltd., Japan
								Pyung Hwa CMB Co., Ltd.
							
 
							- 
								1993
								07
								Established Pyung Hwa CMB Co., Ltd. (Pyung Hwa Co., Ltd. at the time of establishment)
							
 
							- 
								1992
								12
								Founded the company employee welfare fund
								Pyung Hwa Oil Seal Industrial Co., Ltd.
							
 
							- 
								1992
								11
								Signed a technical agreement with Tokai Rubber Industry. Co., Ltd., Japan
								Pyung Hwa Industrial Co., Ltd.
							
 
							- 
								
							 
							- 
								1991
								09
								Acquired and merged Korea E.P.I. Co., Ltd. (current Gumi Plant, Pyung Hwa Oil Seal Industrial Co., Ltd.)
							
 
							- 
								1990
								12
								Completed Plant 2
								Pyung Hwa Oil Seal Industrial Co., Ltd.
							
 
						
					 
				
			 
		 
		
			
				
					
 
					- 
						
							- 
								
							 
							- 
								1987
								11
								Relocated to Nongong Plant (Dalseong Industrial Park)
							
 
							- 
								1987
								05
								Relocated to Nongong Plant (Dalseong Industrial Park)
							
 
							- 
								
							 
							- 
								1986
								03
								Technical agreement with Deito Rubber Production Co., Ltd., Japan
							
 
							- 
								1986
								03
								IPO
								Pyung Hwa Industrial Co., Ltd.
							
 
							- 
								1985
								09
								Established Pyung Hwa Ki Gong Co., Ltd.
							
 
							- 
								1982
								01
								Designated as an affiliated supplier for the agricultural machinery sector
								Pyung Hwa Oil Seal Industrial Co., Ltd. 
							
 
							- 
								1981
								03
								Designated as an affiliated supplier for the automotive sector 
								Ministry of Commerce and Industry, Pyung Hwa Oil Seal Industrial Co., Ltd.
							
 
						
					 
				
			 
		 
		
			
				
					
 
					- 
						
							- 
								1978
								10
								Organized a labor union 
								Pyung Hwa Oil Seal Industrial Co., Ltd.
							
 
							- 
								1978
								05
								Designated as a class 3 military supplier.
							
 
							- 
								1978
								04
								Selected as a class 3 key industrial enterprise
								Pyung Hwa Oil Seal (Key Industrial Enterprise Selection Committee)
							
 
							- 
								1978
								02
								Trade license
								Ministry of Commerce and Industry
							
 
							- 
								1978
								02
								Pyung Hwa Oil Seal Industrial Co., Ltd. reborn as a joint venture (Pyung Hwa:60%, NOK, Japan: 40%)
							
 
							- 
								1977
								11
								Signed a joint venture agreement for Pyung Hwa Oil Seal with NOK, Japan.
							
 
							- 
								1977
								02
								Established Pyung Hwa Oil Seal Industrial Co., Ltd.
							
 
							- 
								1976
								07
								Signed a technical agreement with NOK, Japan
							
 
							- 
								1975
								10
								Selected as a military materials manufacturer
								Ministry of Commerce and Industry
							
 
							- 
								1975
								08
								Incorporation
								Pyung Hwa Industrial Co., Ltd.
							
 
							- 
								1975
								02
								Relocated to Daegu Industrial Park III.
							
 
							- 
								1975
								01
								Pyung Hwa Oil Seal was designated as an affiliated localization factory for the auto industry 
								Ministry of Commerce and Industry
							
 
							- 
								1974
								04
								Selected as a key industrial enterprise
								Pyung Hwa Oil Seal (Key Industrial Enterprise Selection Committee)
							
 
							- 
								1970
								01
								Designated as an affiliated localization factory for the auto industry
								Ministry of Commerce and Industry
							
 
							- 
								
							 
						
					 
				
				
					
 
					- 
						
							- 
								1969
								07
								Organized the labor union 
								Pyung Hwa Industry
							
 
							- 
								1964
								05
								Exported the circular belt to Vietnam for the first time (US$ 4,000)
							
 
							- 
								1962
								03
								Changed its name to Pyung Hwa Industrial
							
 
							- 
								
							 
						
					 
				
				
					
 
					- 
						
							- 
								1957
								06
								Changed its type of business (automotive rubber parts production)
							
 
							- 
								1950
								10
								Founded Pyung Hwa Rubber Industrial (eraser rubber production)